
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| CHARLES ABEL | Independent | ||||||
| LISIA ILAIBENI | Independent | ||||||
| PETER BOENA | Rural Development Party | ||||||
| WILLIAM TILIPU | New Generation Party | ||||||
| ALLAN BOLEH BANIYAMAI | Independent | ||||||
| SYLVESTER GWARIMAIA | Independent | ||||||
| DOUGLAS TOMURIESA | National Alliance | ||||||
| DIXION DADUWE | People's Party | ||||||
| IAIRO LASARO | Independent | ||||||
| ERIC JACOB | People’s Labour Party | ||||||
| LELENA METOA | Independent | ||||||
| ISAAC DARNLEY TAITIBE | United Resources Party | ||||||
| JONAS SODIAS | Melanesian Liberal Party | ||||||
| JOHN SAIA | People’s Heritage Party | ||||||
| DONOUN ANANIAS NEWAGET | PNG Conservative Party | ||||||
| CLIVE ROMULARS | People’s Progress Party | ||||||
| DINAH HALSTEAD | Independent | ||||||
| ALLEN JONATHAN MEIYAWA | National Advance Party | ||||||
| MATTHIAS DOGIA | Independent | ||||||
| GERALD LAGE SENAPILI | Independent | ||||||
| HENRY G. RAUPURI | PNG First Party | ||||||
| SAMUEL LUGUNA | Independent | ||||||
| HENRY BENOMA | Stars Alliance Party | ||||||
| DAVIS RABURABU | Independent | ||||||
| NAPOLEON SAEVARU | PNG Country Party | ||||||
| WEKINA LEBASI MARK | Independent | ||||||
| DAVID SANDERY | Independent | ||||||
| SAHARA DOUGLAS | People’s Action Party | ||||||
| GOINI J. DOILEGU-LOKO | Pan Melanesian Congress | ||||||
| CHRIS KEIWAGA | Independent | ||||||
| BLASIUS BIU | Independent | ||||||
| PERCY KANINIBA | Independent | ||||||
| RHONDA GAIOSI ANAKAPU | Independent | ||||||
| KEN AH CHEE | Independent | ||||||
| DAN DAVID HESABODA | Independent | ||||||
| SIMEON WANIMUNI | Independent | ||||||
| MATILDA MAY PILACAPIO | Independent | ||||||
| ROMNEY DAUDAU | Independent | ||||||
| LIVAUSI BIGILALE | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |