
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| JOHN TONGRI HICKEY | National Alliance | ||||||
| ANDREW ARIAKO | New Generation Party | ||||||
| BERNARD MOLLOK | Independent | ||||||
| TONY SAUBA | People’s Labour Party | ||||||
| JOE KIARO KILA | PNG Conservative Party | ||||||
| DARIUS ALOIS KOMBE | Independent | ||||||
| P.K. PHILIP KOMB | Independent | ||||||
| JACK KOKON | Independent | ||||||
| DOMINIC PINGNE | Independent | ||||||
| PETER MURIKI | PNG Party | ||||||
| TOM KUMANA | Independent | ||||||
| CASIUS WASINGI | Independent | ||||||
| ALBERTH YANGGEN | Papua New Guinea National Party | ||||||
| JOHN WAYNE BUSUM | Independent | ||||||
| AMBROSE GUARAKAI | People’s Progress Party | ||||||
| JACK WOKIPIM | People's Party | ||||||
| JOSEPH KAMBE | United Party | ||||||
| ALOIS DAWA NIAVO | Independent | ||||||
| BILL WAGEM SIROB | Melanesian Liberal Party | ||||||
| GODFREY GARA ANGASA | Independent | ||||||
| WILLIE P.S. KENG | Rural Development Party | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |