
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| JOHN MUINGNEPE | People’s Democratic Movement | ||||||
| SAM BASIL | People’s Progress Party | ||||||
| SAMSON C. NAPO | Rural Development Party | ||||||
| MATHEW BENDUMB | People's Party | ||||||
| DONNA HARVEY HALL | New Generation Party | ||||||
| NELSON BITO | Independent | ||||||
| TONNY FLYNN | PANGU Party | ||||||
| MOROKOI JAOTOWA GAIWATA | National Advance Party | ||||||
| WAIKINO JONA TOTIYATO | Independent | ||||||
| UTIKA SESERTA | Papua New Guinea National Party | ||||||
| SENNY KAI | PNG Country Party | ||||||
| SOM KERUK | Independent | ||||||
| BARNABAS PETER GWAKE | Independent | ||||||
| PETER ASKAI | United Party | ||||||
| PETRUS YANG | Independent | ||||||
| SOPA MON | People’s Labour Party | ||||||
| LEONARD BRIAN | Independent | ||||||
| MARTIN TAPEI | Stars Alliance Party | ||||||
| NOAH MONBONG | National Alliance | ||||||
| YAPU SOGOWA | Independent | ||||||
| ROY LUKE YASILING | Independent | ||||||
| GIU GWAMBEK | Independent | ||||||
| DONALD DANNY DANASU | Independent | ||||||
| ISAAC ABRAHAM | Independent | ||||||
| JACK THOMAS ABRAHAM | Independent | ||||||
| PATRICK ILAWONG | True Party | ||||||
| TITI CHRISTIAN | Independent | ||||||
| TOM BUKWA | Independent | ||||||
| PAUL TITAMA | Yumi Reform Party | ||||||
| YAKAM BOM | Independent | ||||||
| DAVID ANJO | Independent | ||||||
| MICHAEL JAVA | Independent | ||||||
| PETER MON | PNG Conservative Party | ||||||
| PISAU AMUA | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |