
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| ALPHONSE MOROI | Rural Development Party | ||||||
| JOHN OREA | People’s National Congress Party | ||||||
| TAU PO'O | National Alliance | ||||||
| MARI APANA | Independent | ||||||
| CHARLES MAINO | PANGU Party | ||||||
| PHILOMENA KASSMAN | Independent | ||||||
| MANU McFEE GENOMALU | National Advance Party | ||||||
| ROGER McKENZIE DIGGA | National Conservative Party | ||||||
| ALAN AISA KEKELE | Melanesian Alliance Party | ||||||
| VORO VELE | Independent | ||||||
| MIRIA UME | Independent | ||||||
| MONICA ABIA AITSI | New Generation Party | ||||||
| JACK B. TALAI | Stars Alliance Party | ||||||
| VARI FORE | Independent | ||||||
| GORIO DOBELLA | Independent | ||||||
| GARI BONU GARITAU | People’s Action Party | ||||||
| LAWRENCE KOPOI KILEMU | Independent | ||||||
| JOSEPH AISA' AU | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |