
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| JOHN GARIA | PNG Party | ||||||
| NOAH KOOL | United Party | ||||||
| JOHN KERENGA GUGL | Independent | ||||||
| PETER K. LAUNA | United Resources Party | ||||||
| PETER IGGY | People's Party | ||||||
| SIUNE DANGA | National Alliance | ||||||
| ANGRA KENNEDY MIAMEL | People’s Labour Party | ||||||
| AIWA OLMI | People’s Progress Party | ||||||
| YAUWE RIYONG | Independent | ||||||
| DOMINIC WANI | Independent | ||||||
| PETER KAMIS | Yumi Reform Party | ||||||
| PETER KUA | Independent | ||||||
| PETER RAIISS TINE | Independent | ||||||
| UNCLE JAMES MINI TALA | True Party | ||||||
| JULIE TRASIS KURI | Independent | ||||||
| PAUL GANDI D | Independent | ||||||
| MARK ROY WOIWA BAL | Independent | ||||||
| YOMBA MIGHTY AGAUNDO | National Front Party | ||||||
| JOHN GAIS KUA AMBANE | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |