
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| JIM J. NOMANE | PNG Country Party | ||||||
| TEIMAI TIMOTHY KOMANE | People’s National Congress Party | ||||||
| DAVID GORO MAI | People’s Progress Party | ||||||
| DAVID ANGGO | New Generation Party | ||||||
| JAMES DIGAL SUPA | PNG First Party | ||||||
| ALFRED RONGO | Papua New Guinea National Party | ||||||
| SUBA TONY TABIE | People's Party | ||||||
| GEORGE GOI MUME | Yumi Reform Party | ||||||
| JOEL AMU EREMUGO | Stars Alliance Party | ||||||
| GEORGE KING YAUWE | PNG Conservative Party | ||||||
| FRANCIS KAUPA | National Alliance | ||||||
| GUNUA GENE | National Advance Party | ||||||
| PETER IORI MOOROWER | Independent | ||||||
| JACOB BONGI KAI | Independent | ||||||
| GORO STONE ARIGAE | Independent | ||||||
| SIMEON GENE | Independent | ||||||
| GEORGE SUPA | Independent | ||||||
| PAUL GERRY GOMIA | People’s Democratic Movement | ||||||
| JOHN GARUA | Independent | ||||||
| SONGAN JULIUS K. FAMUNDI | Independent | ||||||
| TONY DINOGO KEAGO | Rural Development Party | ||||||
| BOMAI PHILIP TONARI | National Conservative Party | ||||||
| BAREX GORO BANDI | Independent | ||||||
| ABRAHAM GENE TISA | Independent | ||||||
| HURUENA COPLAND NOMANE | Independent | ||||||
| JACK G. KAUPA | Independent | ||||||
| SAMUEL TEINE | Mapai Levites Party | ||||||
| ANANIAS POPO | Independent | ||||||
| DAVID MORI | United Party | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |