
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| NK KONDO PATRICK | People’s Labour Party | ||||||
| RON GANARAFO | PNG Party | ||||||
| PETER DUWE DUMBA | People’s Action Party | ||||||
| EKIME MEK GOROSAHU | People’s National Congress Party | ||||||
| BEN MERERE KIAGI | United Party | ||||||
| ANDERSON PIPIA S. DIRU | Independent | ||||||
| TOM JUWANIS HULE | Independent | ||||||
| MONDAWE WOBO | People’s Progress Party | ||||||
| LUFAI WARI | People’s Democratic Movement | ||||||
| PAUL MANA MANIA | Independent | ||||||
| TIMOTHY BAIYO MONDU | PANGU Party | ||||||
| TOTA MORUWO UVOI | Independent | ||||||
| SOWA GUNIA | True Party | ||||||
| MARK MAGAYUWE HOKOMBO | Independent | ||||||
| TIMOTHY MUI GENA | Independent | ||||||
| JOHINNE LITIMUSO GOIKOIYO | Rural Development Party | ||||||
| BOBBY KAWAGE GAHARE | PNG Labour Party | ||||||
| HEITCH HAIWAY KARROT | People's Party | ||||||
| ALPHONSE KONDO JAVIRO | Independent | ||||||
| CHRIS SIMON | PNG Country Party | ||||||
| JACK J. BARU | Independent | ||||||
| IAN GLANVILLE | Independent | ||||||
| TISA HOMBAVE MORUWE | Yumi Reform Party | ||||||
| DAVID HINAHO | Independent | ||||||
| JACOB KARE KORUA | Independent | ||||||
| RAISIS GORODAVE KLINK | National Alliance | ||||||
| JOE FEGE | Independent | ||||||
| KEN NOURAI MONDIAI | New Generation Party | ||||||
| TOKSY TOKOMA NEMA | Independent | ||||||
| EKIMBO DOMAI | National Advance Party | ||||||
| JOE YOMANE BIKIARI | Stars Alliance Party | ||||||
| CHRIS ARES KORUMBAI | Independent | ||||||
| JOHN NOKUE | Independent | ||||||
| NOCKSY GANTA GUNURE | Independent | ||||||
| BENNY WALLY GABILIHA | PNG Conservative Party | ||||||
| DENNIS GONI GONNISSO | Mapai Levites Party | ||||||
| KANSOL HOP GOHENO | Independent | ||||||
| EDDIE BOWOKU | Papua New Guinea National Party | ||||||
| DICK DIKORI | Independent | ||||||
| OTTI-E PARO APIO | Independent | ||||||
| PAUL SISIOKA | Independent | ||||||
| ROBYN BELARI NENDA | Independent | ||||||
| JOLLYN AMBO WAROME | National Conservative Party | ||||||
| WAUWE DIRIWE | PNG First Party | ||||||
| JOE KIA | Independent | ||||||
| TONY GIRIMAI SIAB | Independent | ||||||
| TONY DAULO GIREGIRE | Independent | ||||||
| PETROS MORUMO | Independent | ||||||
| DOMINIC NEMA | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |