
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| LEO DION | National Alliance | ||||||
| NORBERT KUBAK | Melanesian Liberal Party | ||||||
| PIUS KOSA | Independent | ||||||
| BINAM KAINA KAKAP | Christian Democratic Party | ||||||
| JOHN I GESLING | PANGU Party | ||||||
| MICHAEL PAISPAREA | New Generation Party | ||||||
| CLEMENT TADE | People’s Progress Party | ||||||
| MARTIN ULALOM | Stars Alliance Party | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |