
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| MALCOLM SMITH KELA | Independent | ||||||
| BARRY BLYTHE HOLLOWAY | PANGU Party | ||||||
| JON YOGIYO | Independent | ||||||
| STANLEY HARRY GOTAHA | Independent | ||||||
| SAMUEL SI-I | Independent | ||||||
| JULIE SOSO AKEKE | Independent | ||||||
| PETI LAFANAMA | Independent | ||||||
| DANNY FEZAMO | People’s Democratic Movement | ||||||
| TERRY UMOLO | Independent | ||||||
| TANGIL IAMBAKEY OKUK | Independent | ||||||
| DICK STEVEN | Independent | ||||||
| MICHAEL LOIA APIE'E | Rural Development Party | ||||||
| SOTA KALABE YABAIMANTA | Independent | ||||||
| BRIAN WAII | People’s Progress Party | ||||||
| MOSES NAMAGILESO | Independent | ||||||
| LESLIE HOFFMAN AIZE | People's Party | ||||||
| ENOCH ASINEHA | Independent | ||||||
| GABRIEL WAINE | Stars Alliance Party | ||||||
| TEPI YA'ATO | Independent | ||||||
| TEBANI (TEWA) ONOPIKA | Independent | ||||||
| MANUS KOTAVE | Independent | ||||||
| AITA IVARATO | National Advance Party | ||||||
| BIOSI BIO GUNURE | Independent | ||||||
| APO MATHIAS | Independent | ||||||
| JOB ORI EHA | Independent | ||||||
| UNCLE DAWA | PNG First Party | ||||||
| PETER AENO PRIOR | Independent | ||||||
| ANLAKI NEKE HAFOSA | Independent | ||||||
| DON K. UPISA | Independent | ||||||
| SANDY NEGEROVE | Independent | ||||||
| JEFFREY MASI LAKI | Independent | ||||||
| IAN BUSMAN SINGKEPE | Independent | ||||||
| BRANSON KOROVIE TOMANE | Independent | ||||||
| JAMES MOLIKI | Independent | ||||||
| JUSTIN W. OKENA | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |