
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| MOSES MALADINA | Rural Development Party | ||||||
| TONY GILSON | People’s Progress Party | ||||||
| SOAPE WAPOPO JOSA | New Generation Party | ||||||
| EDWARD TAULOI | PNG Party | ||||||
| MARGRET BACCA | Pan Melanesian Congress | ||||||
| PATRICK IWAIDINA | Independent | ||||||
| SAMSON LELECA | Independent | ||||||
| RICHARD NIMAGOLE | Independent | ||||||
| LAURIE WILSON | Independent | ||||||
| PETER NIESI | United Resources Party | ||||||
| JAMES BOITAU | Independent | ||||||
| SIMOTU DEILALA | PNG Conservative Party | ||||||
| ENOSI BOIGINALO BALOILOI | Independent | ||||||
| WESLEY MALESA | Melanesian Alliance Party | ||||||
| ROY MANANAMU | Independent | ||||||
| JUSTIN S EDIMANI | Independent | ||||||
| PAUL NUASINEDI | Independent | ||||||
| FRED L MALESA | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |