
Order | Name | Party | Member | Current Count | |
| THEO ZIBANG ZURENUOC | Independent | ||||
| STEPHEN MESA | National Alliance | ||||
| PAITA TOWO | PANGU Party | ||||
| ALFRED POGO | People's Party | ||||
| MENGGENANG M. ARIGENA | People’s Labour Party | ||||
| MITICNE KEMUNG | People’s Progress Party | ||||
| KIT RONGA | Papua New Guinea National Party | ||||
| ALI YAPI | Independent | ||||
| ISAAC K. BAKINE | Independent | ||||
| INGAYANG BOTI | People's First Party | ||||
| TONGES EPOS ZANGGO | People’s National Congress Party | ||||
| GUAO KATUNANE ZURENUOC | Independent | ||||
| JOSHUA YAIP AVINI | Independent | ||||
| JERRY MANGKEPE | United Party | ||||
| ENNES SOMBOI NIENUC | Independent | ||||
| GUSU TUHIANA | Independent | ||||
| ASAUNG TINGNEOC MANDAN | Independent | ||||
| YUSARI NARE | PNG Conservative Party | ||||
| STARKEY GEPUNG | Independent | ||||
| JOHN ROMEKE TARA | New Generation Party | ||||
| IDAC GIENKEC BAKUNG | Stars Alliance Party | ||||
| DANOS FIREC SANGALE | Independent | ||||
| SAM SAMIRA UNAMBA | Independent | ||||
| GING DAWIDI | PNG Country Party | ||||
| JASPER AKICK QATE | True Party | ||||
| WINGKEO WALLIONG | Independent | ||||
| FEFEGAO WAMBIC BAINGA | Independent | ||||
| TOKANA BINGMALU HASAVI | Independent | ||||
| DEX DEYU DOWONG | Independent | ||||
| KEVIN ZOGWA KEVENGU | People’s Democratic Movement | ||||
| GAMAS MARCOS | Independent | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |