
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| MALAKAI TABAR | Melanesian Liberal Party | ||||||
| SINAI BROWN | National Alliance | ||||||
| JOSEPH KARANI WILLIE | Independent | ||||||
| JOHN SAMBIE | Independent | ||||||
| HENRY NINGO | PNG Party | ||||||
| HENRY SAMINGA | People’s National Congress Party | ||||||
| HERMAN REMAS | Independent | ||||||
| HENRY KUBAK | People’s Progress Party | ||||||
| DOMINIC RANGAN | United Party | ||||||
| PHILIP VUIRA KAMENG | PANGU Party | ||||||
| BENROY MILIOK | Rural Development Party | ||||||
| PENIEL NILIGUR | Melanesian Alliance Party | ||||||
| PATRICK M VARAGAT | New Generation Party | ||||||
| ODELIA VIRUA | Independent | ||||||
| SIMON KAMBIU | Independent | ||||||
| ABRAHAM YAKO | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |