
Order | Name | Party | Member | Current Count | |
| MATHEW POIA | National Alliance | ||||
| DANIEL KAUA KAUTO | PANGU Party | ||||
| ALFONS HENI | Melanesian Alliance Party | ||||
| DANIEL LAIAM RIORO | Independent | ||||
| PETER BOTOWAI NORMAI | Independent | ||||
| JOHN KIAR | Independent | ||||
| AUGUSTINE MAK | People’s Democratic Movement | ||||
| DAVID KULOLO KAMO | Independent | ||||
| RUFINA PETER | PNG Party | ||||
| JOE PANI | Independent | ||||
| NELSON VAVA TUTA | Independent | ||||
| CHRIS SOI OASORA | Independent | ||||
| DANIEL K. MONA | Independent | ||||
| FABIAN SAVO INNE | People’s Labour Party | ||||
| JAMES AMUNA | Independent | ||||
| CAMILLO ESEF | Independent | ||||
| THOMAS GEVOLA | PNG Labour Party | ||||
| LAWRENCE IVOLO | Independent | ||||
| MARTIN LASU | National Advance Party | ||||
| MATILDA TAGU KOMA | Melanesian Liberal Party | ||||
| RAPHAEL LAVUL PAIKA | Independent | ||||
| PHILIP MAIP | Independent | ||||
| STEVEN MAUEP AWUI | Independent | ||||
| TASI RAPHAEL GIARA | Independent | ||||
| SAMMY PORAT | Independent | ||||
| JOE TAMATAI MANAU | Independent | ||||
| JACK AMBANE | Independent | ||||
| MARIA ANDREW LAUT | Independent | ||||
| JOHN SMITH GAIBI | Independent | ||||
| GABRIEL MAVAI | Stars Alliance Party | ||||
| RICKY MATHEW MANGA | Independent | ||||
| ALPHONSE MANGA HEGA | United Resources Party | ||||
| PAUL BODIE | Independent | ||||
| ALPHONSE IVA MARK | Independent | ||||
| DOKTA MATHIAS TIPORA | Independent | ||||
| ANDREW KENO | True Party | ||||
| VENANCIO ONND MARK | Independent | ||||
| PETER GELAND | New Generation Party | ||||
| EVARIST KABANI SUDA | Independent | ||||
| PHILLIP ARNOLD | Independent | ||||
| ALOIS KORUA | PNG First Party | ||||
| DOBAIM KOPE | Independent | ||||
| PHILIP KIPI FASI | Independent | ||||
| TAPINI LIPE | People’s Action Party | ||||
| DANIEL SIMANA AIA | Independent | ||||
| PAUL KEVA | Independent | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |