
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| THOMPSON HAROKAQVEH | PANGU Party | ||||||
| BIRE KIMISOPA | United Party | ||||||
| MATHIAS IJAPE | Independent | ||||||
| MOSES MOSE VENAPO | PNG Party | ||||||
| PALE LULUWAHE SIWOSAWO | Independent | ||||||
| ELIJAH AWE GOMAE | National Alliance | ||||||
| HENRY IYAPO SMITH | Independent | ||||||
| MOSES SAGERE OHIZAVE | Independent | ||||||
| GEORGE HEREPE | PNG Conservative Party | ||||||
| APELE GOSO | People’s Progress Party | ||||||
| ROBIN KOSI | Mapai Levites Party | ||||||
| TAMA NIPIE HURUTUVE | New Generation Party | ||||||
| NIHUWO ISOI | Stars Alliance Party | ||||||
| TOM NUNUE GATANUNU | Independent | ||||||
| JOHN KOKOTE (JK) | People’s Democratic Movement | ||||||
| STEVEN PUPUNE | Independent | ||||||
| GED SOLAE WAMIRI | People's Party | ||||||
| NELSON IPAKIO AUWO | Independent | ||||||
| TOM SIRAE | Independent | ||||||
| PETER BIRE | People’s Action Party | ||||||
| SMATTY IVANGA | Papua New Guinea National Party | ||||||
| BENJAMIN BEN TEHE | PNG Country Party | ||||||
| ERIC S. INAMUGA | Independent | ||||||
| JAMES GOMAE | Independent | ||||||
| DAVID AUKAMANE DIGAL | Independent | ||||||
| JOHN JOSEPH | Independent | ||||||
| SOGAN KETIRI RAHONIMO | Independent | ||||||
| KANSOL KEKO KOKAO | Independent | ||||||
| JOSEPH WILLIE | Independent | ||||||
| JACK SOHARE | Independent | ||||||
| ROY ERINGE | Independent | ||||||
| ALEX NIVIHA LOSEA | Independent | ||||||
| FRANCIS SEUVE AUKO | Independent | ||||||
| ROBERT KUSO | Independent | ||||||
| PHILIP YOMBA KAUMBA | Independent | ||||||
| FLORENCE JAUKAE | Independent | ||||||
| TOM KITINO | Independent | ||||||
| NOEL GITENE SOSO | Independent | ||||||
| KONI AIZE | Independent | ||||||
| LUHUKOPA POLISMAN ZATARO | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |