
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| NICK KOPIA KUMAN | People’s National Congress Party | ||||||
| DAWA LUCAS DEKENA | National Alliance | ||||||
| JOE KORONE | PNG Party | ||||||
| ROBERT MURU KAMA | Independent | ||||||
| OTTO SINE | National Advance Party | ||||||
| PETER KUMO LAWYER | Independent | ||||||
| AROL TALA AMOS | PANGU Party | ||||||
| JOHN SIINE KAUPA | PNG Conservative Party | ||||||
| JOE GU KUMGAL | Independent | ||||||
| STEVEN NIMILE NILKI | People’s Labour Party | ||||||
| DAULA ROBERT | Independent | ||||||
| AULKUPA JOSEPH WAMIL | People’s Democratic Movement | ||||||
| HUBERT K. KUMANI | People’s Action Party | ||||||
| SAMUEL SAM KAUPA | Independent | ||||||
| BEN GOMA WEL | Independent | ||||||
| TONNY BABA NUL | Independent | ||||||
| YUALE GIKAU JOHN | PNG First Party | ||||||
| NIGIL WAI | New Generation Party | ||||||
| BERNARD BIKE WENA | Independent | ||||||
| SIMON GIGMAI | Independent | ||||||
| BILL GINBOL NINKAMA | Independent | ||||||
| ANTON BRE KAIYUL | Independent | ||||||
| JOHN MUA NILKARE | Papua New Guinea National Party | ||||||
| BILLY YALU | People's Party | ||||||
| BONNY SOLOMON | Yumi Reform Party | ||||||
| PAUL DIGINE | People’s Resources Awareness Party | ||||||
| JOE KUA | Rural Development Party | ||||||
| BERNARD BOL WEMIN | Christian Democratic Party | ||||||
| KURIA KAUMA | Independent | ||||||
| JOE KUPO GUNA | United Party | ||||||
| FRED TEMAI ARRE | Independent | ||||||
| YULE JUSTINE ABA | Independent | ||||||
| MINTAI ANTON SIMIN | Independent | ||||||
| ANDREW KUA SINE | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |