
Order | Name | Party | Member | Current Count | |
| SASA ZIBE | National Alliance | ||||
| TUKAPE MASANI | People’s National Congress Party | ||||
| BAL SAMSON MUA | Christian Democratic Party | ||||
| THOMAS NEN | PANGU Party | ||||
| JOE TETANG | PNG Party | ||||
| AHANA KAMAKE | Independent | ||||
| YALAMBING DAUMBING | People's First Party | ||||
| BEN GARRY | People's Party | ||||
| SIMON GAI | Yumi Reform Party | ||||
| KELLY JIM | New Generation Party | ||||
| MARK SINA BUIYO | United Party | ||||
| SIBA TAELABU | Independent | ||||
| SAM TOFOT | Stars Alliance Party | ||||
| BOB SAGALING | People’s Progress Party | ||||
| GABRIEL R. POPAT | Independent | ||||
| JACK SAGALING | Independent | ||||
| PASSINGAN TARU | Independent | ||||
| KOSLYN TUPUI | Independent | ||||
| PETER MORRIS | Independent | ||||
| REX TIGA DAU | Independent | ||||
| LEVI NASENOM | PNG First Party | ||||
| ANDY LAWRENCE YANO | PNG Conservative Party | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |