
Order | Name | Party | Member | Current Count | |
| BENSON KAVIA GARUI | People’s National Congress Party | ||||
| GEORGE KING BAURE | Independent | ||||
| DAVID ARORE | Independent | ||||
| JOHN WARISAN | People's Party | ||||
| MAUREEN AMBO | National Alliance | ||||
| NEHEMIAH TIMOTHY IEWA | PNG Party | ||||
| SOLOMON KIMAI | People’s Action Party | ||||
| CECILKING DORUBA | PANGU Party | ||||
| GILFORD AVENOMA | People’s Democratic Movement | ||||
| ANDREW BORITA | Independent | ||||
| FREDERICK EMBI | Independent | ||||
| BOBBY SIMON SAMANI | United Party | ||||
| JOHN KOVA | Yumi Reform Party | ||||
| JOHN TAYLOR SOVERA | Independent | ||||
| REGINALD MOSES SEIYARI | Independent | ||||
| KARL VARIKA | Stars Alliance Party | ||||
| GERALD AURO ALBERT | Independent | ||||
| SIMON SIEVEBA SIPO0 | Melanesian Alliance Party | ||||
| HUDSON AREK | People’s Progress Party | ||||
| NEWBY MAINYA CUTHBERT | Independent | ||||
| DAVID DANDIO | Independent | ||||
| MICAH MAS | Independent | ||||
| WELLINGTON GEBA GERORO | Independent | ||||
| ANDREW B. KAIAI | Independent | ||||
| GEORGE KASAWA | Independent | ||||
| JAF TAUA DUREA | Independent | ||||
| BEIDEN SISINO | Independent | ||||
| WILLIAM CAXTON AJEDO | Independent | ||||
| HENRY APO V. MAMAIE | PNG Conservative Party | ||||
| WILFRED EURUBA GABUBA | People’s Labour Party | ||||
| JOEL SIEMBO | Independent | ||||
| DEBORAH EUPU EMBOGE | Independent | ||||
| RAYMOND GILL JOINO | Independent | ||||
| WELLINGTON KABORO | Christian Democratic Party | ||||
| BRAY SISIRE | Papua New Guinea National Party | ||||
| DAVID BEU | Independent | ||||
| AUSTIN TUWAGERA EDO | Independent | ||||
| DAVID ANDARIPA | Independent | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |