
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| FRANCIS AWESA | PNG Party | ||||||
| PILA NINIGI | PNG Conservative Party | ||||||
| TIMOTHY BUKA TALA | National Alliance | ||||||
| PETER IPU PEIPUL | Rural Development Party | ||||||
| ROBERT POSU | People's Party | ||||||
| PAIAS PILIMBO ALOPEA | United Resources Party | ||||||
| WALE MOLSIE | United Party | ||||||
| PAUL BOSO | Independent | ||||||
| JAMES SEREMA EMBIA | Papua New Guinea National Party | ||||||
| PATRICK URUM | Independent | ||||||
| LESLIE NOKOPO KARI | Melanesian Liberal Party | ||||||
| MICHAEL DOKTA MONDOLAME | People’s Progress Party | ||||||
| JEFF KONE PURE | Independent | ||||||
| ALLEN NEMA COLTON | Independent | ||||||
| KOROWA POKEYA | Christian Democratic Party | ||||||
| WANIS TERINGI | Stars Alliance Party | ||||||
| MARGRET KAWA | PNG First Party | ||||||
| MARK NASIL | Independent | ||||||
| MICHAEL GLIPU | Independent | ||||||
| JOHN MOMBULU ARI KEPO | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |