
Order | Name | Party | Member | Current Count | |
| AIYA JAMES YAPA LAGEA | PNG Conservative Party | ||||
| DAVID BASUA | National Alliance | ||||
| LALEPA PATAPU | PANGU Party | ||||
| JAPHET JOHN YANO | PNG Party | ||||
| TOPA (ROPA) MATA | People’s National Congress Party | ||||
| KEN KENDA NAKISI | Independent | ||||
| CHARLES MIRU LUTA | Independent | ||||
| DANIEL BALI TULAPI | Independent | ||||
| TIMOTHY WAPA IRINAYA | PNG Country Party | ||||
| DOKTA ELISA YANDA | People’s Progress Party | ||||
| EDDIE WARIA WANE | Stars Alliance Party | ||||
| DONALD YAKI RAMBUA | Independent | ||||
| SOSO TOMU | Independent | ||||
| LARRY MANDEA | Independent | ||||
| MORO ASI GHAY | United Party | ||||
| NOCKS NOKE YAKEMA | Independent | ||||
| PAUL NAMUGA LIMPIA | Papua New Guinea National Party | ||||
| JOHN PEREA | Independent | ||||
| TOMSON YANO BELO | People’s Democratic Movement | ||||
| PAUL ALO | Independent | ||||
| ROBERT R MALI | People’s Action Party | ||||
| OKA ROREPA | Independent | ||||
| WILLIAM YANO KAPI | Independent | ||||
| JOHN YONDOVEA IYA | Independent | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |