
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| SAI SAILON BESEO | People's Party | ||||||
| TAU AMEVO | Independent | ||||||
| KIAS TIMERE INAPE | Independent | ||||||
| OVO BUNI KAKO | PNG Party | ||||||
| YUNTUVI BAO | People’s Labour Party | ||||||
| LOYA WILLIAM HAGAHUNO | Independent | ||||||
| HANSON OMEGA | PNG Country Party | ||||||
| DAVID (DAUVE) TUVISUVI | Rural Development Party | ||||||
| SINTOAS SINGO TONEFA | Independent | ||||||
| MARK POSENU | New Generation Party | ||||||
| WATSON TIMA | Independent | ||||||
| DAMAKE DAO | United Party | ||||||
| BAKI REIPA | Independent | ||||||
| KANSOL MARK KOMPANE | National Advance Party | ||||||
| APOLLO ELIZAH ARUKO | Independent | ||||||
| JOHN TUNUNTO | Independent | ||||||
| JERRY MANTAVI | Independent | ||||||
| PETER KATERA | Stars Alliance Party | ||||||
| WILLIE AGUN MARK | Independent | ||||||
| SOBU IGAO | Independent | ||||||
| SUSAN T. MATI | People’s Democratic Movement | ||||||
| JERBSON UWASENKO | Independent | ||||||
| CRIMSON T. TAVIO | Independent | ||||||
| AVUSI TANAO | People’s Action Party | ||||||
| DIKAS PASURA | PNG Conservative Party | ||||||
| TOREA MISRI SOIYA | PANGU Party | ||||||
| KOREN PAUL NOTI | Independent | ||||||
| SAMOAH TOFUYA | People's First Party | ||||||
| SIMON BARAI AROMPAO | Independent | ||||||
| TISA JORIFA YUBIKO | Independent | ||||||
| ANTON BURO | Mapai Levites Party | ||||||
| ESTA SIRUE JOSHUA | Independent | ||||||
| JACK O. E TAME | Independent | ||||||
| MOSES TOM KELONTI | People’s National Congress Party | ||||||
| ANTON WAIE | United Resources Party | ||||||
| TISA YAIIGI KROKRO | Independent | ||||||
| LOTTIE MIRIAM LAURIE | National Alliance | ||||||
| SIMPU SIURAS KAVANI | Independent | ||||||
| MAX MEA TAHAMO | Independent | ||||||
| RHODA MORIS RISEPE | Independent | ||||||
| JOEL NARAKO | Independent | ||||||
| AREGE YAMAGU | Independent | ||||||
| JOHN KUNKENE | Independent | ||||||
| EDDY PAO | Independent | ||||||
| TOE JOE KARA | Independent | ||||||
| MAX YAGAHE | People’s Progress Party | ||||||
| MAIK LOYA KARU | Independent | ||||||
| SINKAU FUGONTO KORA | Independent | ||||||
| KENNY TAKI BERIA | Independent | ||||||
| RAYMOND EKUS NANOPA | Independent | ||||||
| SAM SAU KOKORIME | Independent | ||||||
| DRUDIE KAMEGO | Independent | ||||||
| CHARLES AARON NUNGKI | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |