
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| PARU AIHI | PNG Party | ||||||
| KILA HAODA | Independent | ||||||
| MOI AVEI | Melanesian Alliance Party | ||||||
| PETER NAMEA ISOAIMO | Rural Development Party | ||||||
| LINUS AIA | Independent | ||||||
| JAMES ENAGE | People’s Labour Party | ||||||
| RONALD NAIME | National Alliance | ||||||
| DAVID J JERRAM | Independent | ||||||
| TOM EKAKO A'AFA | Papua New Guinea National Party | ||||||
| AISI BAUPUA | New Generation Party | ||||||
| RITA KIPALAN | Independent | ||||||
| TAUMAKU MOMORU | Independent | ||||||
| SIMON F FAUMA | Independent | ||||||
| BIAI TOINA | Independent | ||||||
| SARAGA SAKI HANUA | Independent | ||||||
| JOHN EKI-VAKI | Independent | ||||||
| BAGUA J WATTI WATAFENI | People’s Action Party | ||||||
| PAUL ULALU KIPO | Independent | ||||||
| PHILIP AITA KALOLO | Independent | ||||||
| GAU ARIO | Independent | ||||||
| ANNA OFU | PNG First Party | ||||||
| MICKEY M AITSI | Independent | ||||||
| TONY HUAI | PANGU Party | ||||||
| ALBERT K KASSMAN | Independent | ||||||
| IPAVU AITARI | Independent | ||||||
| VERONICA AIWA BERA | National Advance Party | ||||||
| LOUIS A NEBA | Independent | ||||||
| GOVEA DAURE GOVEA | True Party | ||||||
| ERNEST AWO | People’s Heritage Party | ||||||
| JEFFERY SOLOMON KEWA | Independent | ||||||
| ANDREW CHARLES KAVANAGH | Independent | ||||||
| KARL KAK OKOLO | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |