
Order | Name | Party | Member | Final Count | |
| DON POMB POLYE | National Alliance | ||||
| LOYA LUKE ALFRED MANASE | United Party | ||||
| HERMAN LYAMUGI ANEP | Independent | ||||
| JIMSON SAUK | People's Party | ||||
| MICHEAL MARABE | Independent | ||||
| JAMES TUBIN AKALYANDA | People’s Progress Party | ||||
| KENNETH ANDREW YONGE | Independent | ||||
| PETER MISION YAKI | PANGU Party | ||||
| BE PEPO | New Generation Party | ||||
| INDIA RASTA PUPUKAI | Independent | ||||
| PHILIP PELEPA PAMONO | Independent | ||||
| LESLY MOSE YAKA | Independent | ||||
| WIN AMUS LIAN | Independent | ||||
| PAUL ITIOGEN ISARO | Independent | ||||
| LEO LIMBAO | Independent | ||||
| KUNDA LEA | Independent | ||||
| BUKA PIRI | Independent | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |