
Order | Name | Party | Member | Current Count | |
| BOB LISIO | PNG Party | ||||
| TONY PUANA | New Generation Party | ||||
| CAMILUS VOVORE | Melanesian Liberal Party | ||||
| DAVID SUI | People’s National Congress Party | ||||
| MICHEAL KATSON | National Alliance | ||||
| FABIAN VILANG | People’s Progress Party | ||||
| LUKE MUTA | PNG Conservative Party | ||||
| JOE LAMBOKU | Independent | ||||
| DOMINIC ANIS | Papua New Guinea National Party | ||||
| HENRY MANLEL | PANGU Party | ||||
| ALPHONSE BARTHE | People's First Party | ||||
| PETER M. DAU | Independent | ||||
| PATRICK MAVIHI | Independent | ||||
| GERARD LILANG | Independent | ||||
| ALOIS MALELKIT | National Advance Party | ||||
| MICHEAL UVILIO | People’s Resources Awareness Party | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |