
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| POSI MENAI | People’s Action Party | ||||||
| PAUL PAPA NIME | United Resources Party | ||||||
| SIMEON WAI | Pan Melanesian Congress | ||||||
| BARRY SAKI WENA | National Advance Party | ||||||
| MOGEREMA SIGO WEI | Independent | ||||||
| GEOFFREY KAMA | People’s Labour Party | ||||||
| MARK PAUL | Melanesian Liberal Party | ||||||
| MICHAEL KORRY | Independent | ||||||
| PHILIP HORAPI SARAPE | Yumi Reform Party | ||||||
| WILSON PHILIP YOMO | People's Party | ||||||
| APANE PIRE BAL | PNG Country Party | ||||||
| MARK KAUPA | Independent | ||||||
| JOHN SIMAI POAI KURIA | Independent | ||||||
| SIMON YOBA KAUBA | Independent | ||||||
| STEVEN KIABE DAME UBAINA | Independent | ||||||
| PETER MONDO | Independent | ||||||
| ROBERT NAI SOMODILI | PNG Party | ||||||
| ALMO GEOFFRY MIRAWA | Independent | ||||||
| BEN AWO | PNG Conservative Party | ||||||
| TULIP WESU DOLA | Independent | ||||||
| THOMAS BARE YOBA | PANGU Party | ||||||
| SIMON ERINU | Stars Alliance Party | ||||||
| DANIEL BANAI YOL | Independent | ||||||
| JOHN YUL BRO | New Generation Party | ||||||
| ANDREAS WILLIAM | Independent | ||||||
| BRONI MAU | Independent | ||||||
| JACK TUL | People’s Labour Party | ||||||
| PETER KALPE DINGI | Independent | ||||||
| KIPSON MENIA | Rural Development Party | ||||||
| PETER GAMAI | People’s Heritage Party | ||||||
| NOAH BERRY KOMERE | Independent | ||||||
| JOE SIAN WAISUO | United Party | ||||||
| MAX TABEL BRO | Independent | ||||||
| WANGE PHILIP KOBIL | Independent | ||||||
| BISOP KIA(GE) MOTORO | People's First Party | ||||||
| SAMUEL KUBU | Independent | ||||||
| ALPHONSE GORE | Independent | ||||||
| JOHN MOALE | Independent | ||||||
| DAVID KUBULO | People’s Progress Party | ||||||
| WARUA SIMON URAME | Independent | ||||||
| RHONDA GANDE BARU | Independent | ||||||
| MIRIAM WAIE KIA | Independent | ||||||
| ENOCH BOB | Independent | ||||||
| VITUS GENAI | Independent | ||||||
| WILSON MEAGE | Independent | ||||||
| JAMES KIRU | Independent | ||||||
| HENRY KENNY | Independent | ||||||
| JOSEPH KIN BANI | Independent | ||||||
| THOMAS WAI KAUPA | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |