
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| MARTIN AINI | PANGU Party | ||||||
| ROMMY TOBO | Independent | ||||||
| BEN MICAH | People’s National Congress Party | ||||||
| MITCHELL AIPAU | Independent | ||||||
| SITION GION | People’s Progress Party | ||||||
| HELEN FONG SEETO | Independent | ||||||
| PETER TAONG | New Generation Party | ||||||
| KRIS BONGARE | National Alliance | ||||||
| KEVIN WAPA | People's Party | ||||||
| CATHY JEE GRAHAM | Independent | ||||||
| MONICA MOLE IGUA | Independent | ||||||
| FRANCIS ALU DIDIMAN | Independent | ||||||
| OLIVA LAMO | Independent | ||||||
| SANTEE MARGIS | People’s Freedom Party | ||||||
| FRANCIS B. TOHIAN | Independent | ||||||
| JOHN KNOX | Independent | ||||||
| SOIAT WILLIAMS | Independent | ||||||
| PENIAS PENI | Independent | ||||||
| CHARLES KIAH | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |