
Order | Name | Party | Member | Current Count | |
| GUMA WAU | United Resources Party | ||||
| JOE KOMBUKON BERGER | PNG Party | ||||
| JOHN KAMBU N | People’s Progress Party | ||||
| ZERIKE JERRY KOANE DUAMBO | PANGU Party | ||||
| TOM KUKHANG | Papua New Guinea National Party | ||||
| DEWE ENN FORESTRY | People’s Labour Party | ||||
| JOE TEINE WERAKE (TISA BOI) | United Party | ||||
| JOSEPH KUPO KONIA | Independent | ||||
| PAUL DIRUA AWI | Independent | ||||
| WILLIE APA | PNG Country Party | ||||
| KUNAGIL KOLKIA | Independent | ||||
| HENRY WAIM TISA | People’s Democratic Movement | ||||
| JAMES KAPUN KUA | Independent | ||||
| TEINE PAUL SIWI | Independent | ||||
| ALPHONSE MORYAL WILLIE | National Alliance | ||||
| JOHN MOGLI | National Advance Party | ||||
| DANIEL WAINE | PNG Conservative Party | ||||
| NANG BOMAI | Independent | ||||
| GIGMAI GIX TOWA | Independent | ||||
| BARI PALMA | Independent | ||||
| PETER PAR | Independent | ||||
| ALOIS GOIYE GAGLU | People's Party | ||||
| DAVID PAKNE | People’s National Congress Party | ||||
| GABRIEL MUGUA WINGE | Stars Alliance Party | ||||
| LOUIE KUMBA | Independent | ||||
| KRUO MARTHA KAIUN | Pan Melanesian Congress | ||||
| JOHN PAR | Independent | ||||
| KIAP JOHN WAGL | Rural Development Party | ||||
| JOHN KAUGA | Independent | ||||
| JOHN NUKU | Independent | ||||
| THERESIA NOGLAI | Yumi Reform Party | ||||
| H RUIN | Independent | ||||
| JIM YER WAIM | Independent | ||||
| PETER DUM GIGMAI | Independent | ||||
| BEN BOIMING | Independent | ||||
| BURNS DAMBA | Independent | ||||
| DAVID TUL | Independent | ||||
| PATRICK AGUA BAUNDO | Independent | ||||
| JOHN KAGL | Independent | ||||
| JOSEPH PU MONDO | Independent | ||||
| MARK GIGMAI KAGL | People’s Resources Awareness Party | ||||
| BOB NU MOROKAI | Independent | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |