
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| JACK CAMERON | People’s Democratic Movement | ||||||
| LEONARD LOUMA | National Alliance | ||||||
| RONNIE KAITOLELE | People’s Progress Party | ||||||
| BRIAN PULAYASI | People’s National Congress Party | ||||||
| WILLIAM MOYOLA EBENOSI | Rural Development Party | ||||||
| BENJAMIN MOLILOBIDA JACOB | Independent | ||||||
| GREGORY BINOKA | United Party | ||||||
| JACK DAKUNA | People's Party | ||||||
| TONY DOUWA | PNG Conservative Party | ||||||
| ROBERT MAKAI | National Advance Party | ||||||
| JOHN ELISHA TUBUEYA | Independent | ||||||
| VINCENT SEFALA | Independent | ||||||
| LINUS KHAPULOPOLA DIGIM'RINA | Independent | ||||||
| BOAZ (BWASA) MATAIO BULALAVA | Independent | ||||||
| SELINA ELIJAH | Independent | ||||||
| FISHER DAKULALA | Independent | ||||||
| WILLIAM DURISI TOITOPOLA | Stars Alliance Party | ||||||
| AIDEN MOLIOLA | New Generation Party | ||||||
| EPHREM TOMWAGU MOGUNA | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |