
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| PATRICK TAMMUR | Independent | ||||||
| RABBIE L NAMALIU | PANGU Party | ||||||
| JOHN BOAS RUMET | Independent | ||||||
| ARNOLD TIVELIT | Melanesian Liberal Party | ||||||
| HENRY D BOBUT | Independent | ||||||
| JOE BEN KUINI | People’s Progress Party | ||||||
| HENRY TOROBERT | New Generation Party | ||||||
| ELIAS ALIR TOWAIPI | Stars Alliance Party | ||||||
| DONALD KUNAI | Rural Development Party | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |