
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| JOHN THOMAS PUNDARI | National Advance Party | ||||||
| DICKSON MASA MAKI | People's Party | ||||||
| MANN TAMBILI | Independent | ||||||
| TIT KARATO (TK) | Independent | ||||||
| CANDY LOMBANGE | National Alliance | ||||||
| TAKURA PYALANDA | People’s National Congress Party | ||||||
| JACK KANGU NAIYEP | Independent | ||||||
| CLEMENT NAPO TARE | Independent | ||||||
| REX NEAPUKALI KEMBEN | People’s Progress Party | ||||||
| LUCAS NEAH | Independent | ||||||
| NELSON MARA SAA | New Generation Party | ||||||
| JOE LYUKALI TONDE | Independent | ||||||
| PETER WALLUS | Independent | ||||||
| KOPON NELSON LEIA | Independent | ||||||
| ERIC KAKI SIKI | PNG Conservative Party | ||||||
| LEO MANDEAKALI | Independent | ||||||
| ANDREW TALIPAN | Stars Alliance Party | ||||||
| TITUS MENDAI USUKUNI | Independent | ||||||
| CHARLES NAR | PANGU Party | ||||||
| KANDAK PALIMB | Independent | ||||||
| JOSEPH KALA | Independent | ||||||
| JERICHO SANGA KARATO | Independent | ||||||
| STEPHEN KU NAKANDIO | United Party | ||||||
| NELSON KAPUKIO NANIO | Independent | ||||||
| MAPYA LOO PINDAPINDA | Independent | ||||||
| TOM AMAIU | Independent | ||||||
| MARK NIALLA | Independent | ||||||
| KORNIE KARL MARAP | Independent | ||||||
| GEOFFREY KUMANE AMBIA | Independent | ||||||
| MAKUI WATINA | Independent | ||||||
| PETER KOMITI | Independent | ||||||
| SIMON KEKE | Independent | ||||||
| TERENCE TEMBENO | Independent | ||||||
| TSAN FRANK KULIN | Independent | ||||||
| TIPAKIN ANDAPAE PYAKAO | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |