
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| JOE MEK TEINE | Papua New Guinea National Party | ||||||
| JOE KUA TOWA | PNG Conservative Party | ||||||
| PETER WAIENG | People’s National Congress Party | ||||||
| DAVID POKA | Independent | ||||||
| MATHEW NUMAMBO SIUNE | PNG Party | ||||||
| GIGMAI GETRU | People's Party | ||||||
| BAUNDO TOKAM | National Alliance | ||||||
| DAMIEN SIUNE | Rural Development Party | ||||||
| PETER KUMAN KAKEP | People’s Labour Party | ||||||
| GEORGE KUNO | Independent | ||||||
| SIMON PAGLAU FAHMAH | Independent | ||||||
| PAUL ULKA | Independent | ||||||
| TERRY BILL GIGMAI | National Advance Party | ||||||
| ARNOLD UMBA RASTA | Independent | ||||||
| MONDO BRUNO | Independent | ||||||
| JAMES GENA WIRE | United Party | ||||||
| JOE BONGGERE | United Resources Party | ||||||
| MARK PHILIP | Independent | ||||||
| KAGL TOBY | Independent | ||||||
| BARUNKE KAMAN | PANGU Party | ||||||
| WILLIAM KIRE | Independent | ||||||
| MARTIN KUNO | Independent | ||||||
| JOACHIM DIRUA KUA | Yumi Reform Party | ||||||
| ARNOLD NUGLAI | Independent | ||||||
| TOBY ANTON | Independent | ||||||
| JOSEPH BARE ONGUGLO | Independent | ||||||
| JOHN PAGLAU STONHET | Independent | ||||||
| PAUL MIRAWO | Independent | ||||||
| KIAP TONAR | Independent | ||||||
| KAMEN KOLE | Independent | ||||||
| YANI SAMBUGLA BOI | Independent | ||||||
| ALPHONSE KAUAGE | Independent | ||||||
| CHIEF PETER BAGA | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |