
Order | Name | Party | Member | Current Count | |
| BART PHILEMON | New Generation Party | ||||
| MATHEW MINAPE | Independent | ||||
| BENSON BERNARD NABLU | National Alliance | ||||
| UTULA SAMANA | People’s National Congress Party | ||||
| FRANK ISSAC POLOGO | People's First Party | ||||
| DAVID KAUPA | Rural Development Party | ||||
| MICHAEL BADUI | Independent | ||||
| TITUS WAMBUN | National Advance Party | ||||
| FRED WAK | United Resources Party | ||||
| ALEX DAWA | Independent | ||||
| ANDREW LAKAU | Independent | ||||
| LOUJAYA TONI | Independent | ||||
| BOB AARON | People’s Progress Party | ||||
| DAVID MUGERENANG | Stars Alliance Party | ||||
| JERRY KASIP NALAU | PANGU Party | ||||
| TOMMY KARA | Independent | ||||
| LUCAS WAIP | Independent | ||||
| JACK DAVID | PNG Conservative Party | ||||
| BERNARD HERRY | Independent | ||||
| ARTHUR LEVI | Independent | ||||
| PETER AIWA | Christian Democratic Party | ||||
| APASO NOSA SISO | Independent | ||||
| KEVIN KASIMBUA | People's Party | ||||
| AGUSTINE BAIMUR | True Party | ||||
| DAVID KEPAK | Independent | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |