
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| BUKA GOLI MALAI | Independent | ||||||
| NIXON PHILIP DUBAN | People’s National Congress Party | ||||||
| JIM MAMORA | Independent | ||||||
| STANLEY PIL | People's Party | ||||||
| SALAM MALAGUN | Independent | ||||||
| MORRIS BAN | Independent | ||||||
| BRYAN KRAMER | Independent | ||||||
| SIR KUBULAN LOS | People’s Labour Party | ||||||
| JOE TARI TIPAIJA | Independent | ||||||
| HOOD KASSAS LAMBU | United Party | ||||||
| AGATHA YAMA | National Alliance | ||||||
| SAMUEL ALOI | PANGU Party | ||||||
| CLANT ALOK | PNG Party | ||||||
| CECILIA PAKULE | Independent | ||||||
| GERD LITZ | New Generation Party | ||||||
| JOE JEFFERY | Independent | ||||||
| BUNAG KIUP | Independent | ||||||
| ALPHONSE TIPIN | Independent | ||||||
| MANDOS PILENG | Independent | ||||||
| JOHNNY AILA | Independent | ||||||
| JOE BALIM | Yumi Reform Party | ||||||
| DAVID LAS | Independent | ||||||
| JOHN C. PATRICK | Independent | ||||||
| SAUN DAMBUI | Stars Alliance Party | ||||||
| SIMON MULUGI KABAL | People’s Progress Party | ||||||
| PAUL ROPRA | People’s Action Party | ||||||
| JOHN SIMBAI | Independent | ||||||
| FLORIAN S. BAHIN | Independent | ||||||
| TAMAN S. KIM | People's First Party | ||||||
| BENJAMIN M. KABIG | Independent | ||||||
| ESSAU WAREH | Independent | ||||||
| AUNG KUMAL | Independent | ||||||
| PETER LIVAB | Independent | ||||||
| HAIS WASEL | Christian Democratic Party | ||||||
| GODFREY YOMBON KUNO | Rural Development Party | ||||||
| IVAN MULLUL | Independent | ||||||
| TAMLONG TABB | Independent | ||||||
| G. PAUL ERUR | Independent | ||||||
| WALOL MOSOB | Independent | ||||||
| PETER HAMADI | Independent | ||||||
| ANDREW MAPIO | Independent | ||||||
| UMSA BANDE | Independent | ||||||
| MOSES LULUAKI | Independent | ||||||
| TERRY SIBANGANEI | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |