
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| SIR ARNOLD AMET | National Alliance | ||||||
| JIM KAS | Independent | ||||||
| PETER YAMA | People’s Labour Party | ||||||
| MARY KAMANG | Independent | ||||||
| TONY BIRRA | New Generation Party | ||||||
| ALOIS KING GOLU KINGSLEY | Independent | ||||||
| WESLEY WES SANARUP | Independent | ||||||
| DANIEL MALASUA MUTURAM | People’s Action Party | ||||||
| MIKE KAMO | Independent | ||||||
| STEVEN ANDAMBO | Yumi Reform Party | ||||||
| TABA SILAU | Independent | ||||||
| DON BURUGEN TITUS | Independent | ||||||
| ZEBEDEE JABRI KALUP | PANGU Party | ||||||
| MICHAEL X. TATAKI | National Advance Party | ||||||
| PETER GABU | Independent | ||||||
| NALLON DERR | People's Party | ||||||
| JOE POGA | Independent | ||||||
| JOHN BURI | Rural Development Party | ||||||
| JOHN GOSSIBA GIG | Independent | ||||||
| FRIDOLING MALANGEN | Independent | ||||||
| UJAN TALIL | Independent | ||||||
| JOHN BOSSI | Independent | ||||||
| MAX MAKUSIA DOWAL | Papua New Guinea National Party | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |