
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| JOB POMAT | People’s National Congress Party | ||||||
| RONNY KNIGHT | New Generation Party | ||||||
| LESLIE ROAI | Independent | ||||||
| MEMEL POHEI | National Alliance | ||||||
| TED SITAPAI | Independent | ||||||
| LUKE POLANGOU MISA | Independent | ||||||
| PETER HAEI PETSUL | People’s Progress Party | ||||||
| PETER SINDRA | Melanesian Liberal Party | ||||||
| MICHAEL CHOKAL CHOLAI | Independent | ||||||
| SOANIN KILANGIT | Independent | ||||||
| RUTH MANDRAKAMU | Independent | ||||||
| LEMEN POLAU | Independent | ||||||
| MOSES KANAWI TAIAN META | PANGU Party | ||||||
| DOKTA GABRIEL POSING KULWAUM | Independent | ||||||
| ALBERT PUNJIMILL PC | PNG Conservative Party | ||||||
| JOHN WAKON | PNG Country Party | ||||||
| SILAS BOMAI | Independent | ||||||
| SIMEON MALAI | People’s Action Party | ||||||
| JOSEPH TANAK KIMAT | Rural Development Party | ||||||
| MARK JOSEPH KELEP | People’s Freedom Party | ||||||
| LEMEK KUKU | Independent | ||||||
| PETER FOROVA | Independent | ||||||
| LEONARD KALEH | Independent | ||||||
| ELIZABETH MARY SIPOS | Melanesian Alliance Party | ||||||
| CHARLES S. PONDROS | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |