
Order | Name | Party | Member | Current Count | |
| GABRIEL LENNY KAPRIS | People’s Action Party | ||||
| SIR PITA LUS | PANGU Party | ||||
| JOHN SIMON | Independent | ||||
| VINCENT ALOIS YANGWARI | People’s National Congress Party | ||||
| JOE LANGU | Independent | ||||
| RAYMOND KAMANABI | People’s Progress Party | ||||
| HARRIS BEIN | Independent | ||||
| DAVID KWAMILON | People’s Labour Party | ||||
| SINDIMAN TOMMY | Independent | ||||
| JOSHUA KWARUJAMBI | Christian Democratic Party | ||||
| ROY NINGAKUN | People's First Party | ||||
| PHILIP GURA LINGEN | New Generation Party | ||||
| MARTIN KUNDI | Independent | ||||
| DAVID SIPANI | Papua New Guinea National Party | ||||
| MICHAEL SINO | PNG Conservative Party | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |