
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| KONI K. IGUAN | People’s Labour Party | ||||||
| STEVEN BAWAN MAMBON | National Alliance | ||||||
| PAUL ISIKIEL | People’s National Congress Party | ||||||
| ANDREW AINA GENA | United Party | ||||||
| DITHA MORRIS NAYAB | New Generation Party | ||||||
| WANU G. TAMU | Independent | ||||||
| ABRAHAM WAIYUM | People’s Democratic Movement | ||||||
| MAIK MORU | Independent | ||||||
| ZAMOANTS MOSES | Rural Development Party | ||||||
| JOHN MARAN | Independent | ||||||
| YAKAM GEBOB | Independent | ||||||
| ANDREW MAO SALAMOA | Independent | ||||||
| SINUR SARIRI ATANG | PANGU Party | ||||||
| YATU IDAUMAN | True Party | ||||||
| JESSE M. BUNUM | Independent | ||||||
| EBE LEO | Independent | ||||||
| MOSES YESINGAT | National Advance Party | ||||||
| PAUL WAEKISA BIBUAE | Papua New Guinea National Party | ||||||
| TONY GARAMYAET KAKWANG | People’s Progress Party | ||||||
| LAIMUKI YALAMBING | People's First Party | ||||||
| JOHNATHAN ANGKUAI YAMBINGTUNG | Independent | ||||||
| TOM YAU | Independent | ||||||
| KERRY SAWAP WAPIP | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |