
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| ISSAC JOSEPH | New Generation Party | ||||||
| JAMES EMBIAP | People's Party | ||||||
| PHILIPUS MASO HAPON | People’s Action Party | ||||||
| MAS ESS LEWIS-CAJETAN | Independent | ||||||
| TERRY GASO | Independent | ||||||
| DIXIE KARINJ POMBE | Melanesian Alliance Party | ||||||
| CHARLES ALTOMO TOANK | Independent | ||||||
| THOMAS SOLIP HONDOLOWA | Independent | ||||||
| STAN PUPIO | National Alliance | ||||||
| MARUPA DOUGLAS SIL KALA | Independent | ||||||
| JEFFERY KEREME | Rural Development Party | ||||||
| YENJUP NIR | Independent | ||||||
| JOHN HIS TANDA | Independent | ||||||
| STEPHEN NAIK MENDEPO | PANGU Party | ||||||
| SUMBOL JOHN KINK | Independent | ||||||
| NELSON MOKOMNE YANO | PNG Party | ||||||
| GABRIEL DOPO KILUWA | PNG Country Party | ||||||
| YAKOP POS RANJA | Independent | ||||||
| RONALD POSU ANK | People’s Labour Party | ||||||
| DICKSON NONGE KISOMBO | Independent | ||||||
| ROBERT NONGGOR | Independent | ||||||
| DAVID EPI WARI | Independent | ||||||
| MICHAEL KOLBAI | Independent | ||||||
| NALANGE NELSON WAIMA | Independent | ||||||
| DANIEL PEPSI LAP | Independent | ||||||
| REX AKOP WELIN | Independent | ||||||
| KONJOP JAMES ESS | People’s Progress Party | ||||||
| ANDREW KOMBAP PANDAL | Independent | ||||||
| RUBEN PAIKI | Independent | ||||||
| EPIYA JANET KANK NISA | Stars Alliance Party | ||||||
| ALBERT WOLISI | Independent | ||||||
| PETER MONDOL KARINJO | Independent | ||||||
| HUL KOBOL JOSEPH | Independent | ||||||
| HENRY WARALAI NAIK | Papua New Guinea National Party | ||||||
| VINCENT TANO | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |