
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| BEN SEMRI | People’s Action Party | ||||||
| ASSIK TOMMY TOMSCOLL | Independent | ||||||
| ANANIAS JONNY ALONK | PNG Conservative Party | ||||||
| GODFRIED O. ANDUPA | Independent | ||||||
| MICHAEL BUN | People’s Democratic Movement | ||||||
| JOEL FUNFUN KAUSIL | Papua New Guinea National Party | ||||||
| FRANK MAGIN SANDU | Rural Development Party | ||||||
| MALACHI NOL | Independent | ||||||
| JAMES DUK | Independent | ||||||
| PETER GUIMEI | True Party | ||||||
| SIMON KAKUI MOMIANG | Independent | ||||||
| VINCENT DEMBI TOLKAI | Independent | ||||||
| WELLINGTON KUI | People's First Party | ||||||
| JAMES JIGURE | Independent | ||||||
| NICK YARI | Independent | ||||||
| ANDREW KAMINDAI | Independent | ||||||
| KORA JOSEPH SIPA | People's Party | ||||||
| DANIEL MARTIN | Independent | ||||||
| JEREMIAH MUGOIGOI | Independent | ||||||
| SIMON ALOMP | People’s Progress Party | ||||||
| LEO SUNARI | New Generation Party | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |