
Order | Name | Party | Member | Current Count | |
| SIR BOB SINCLAIR | New Generation Party | ||||
| LUTHER AKISAWA WENGE | People's First Party | ||||
| ALLAN SAKO | United Party | ||||
| YANDING YAWISING | Rural Development Party | ||||
| YALING ELAING | Independent | ||||
| RUSSEL GORE THEO | True Party | ||||
| RICHARD BEKOS | Stars Alliance Party | ||||
| ZUBEK MOLONG | PANGU Party | ||||
| J SMITH CORNELIUS | PNG Country Party | ||||
| WENAMBI KEMBI SIAWON | Independent | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |