
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| TIMOTHY BONGA | Independent | ||||||
| WESLEY W. ZURENUOC | National Alliance | ||||||
| SOKEKA TAWAMAN | People's First Party | ||||||
| MICHAEL GOTAHA | Independent | ||||||
| KENNEDY MANZIONG WENGE | Rural Development Party | ||||||
| TIM BAFENU | Independent | ||||||
| TIMOTHY MANDON IDAFIT | Independent | ||||||
| PAUL ITAMA | People’s Labour Party | ||||||
| REX DONDO KOLONG | Independent | ||||||
| ERIGERE E. SINGIN | PANGU Party | ||||||
| SAMSON TIMSON | Independent | ||||||
| MASAM LASE SOM | Independent | ||||||
| NANGARING MINEBAC BAPI | National Advance Party | ||||||
| JACK KEAKOP | People's Party | ||||||
| ROBIN DAWEM ENKA | Independent | ||||||
| SUAL TIENE RIGHTMAN | Independent | ||||||
| BAMAKE RUMBAM | People’s Action Party | ||||||
| BAYUPE MURAWINGNE | Independent | ||||||
| AMOS YAMANDI | Independent | ||||||
| GEWING KIONG | Independent | ||||||
| JACKET TU'U | Independent | ||||||
| PAUL BIRAM | True Party | ||||||
| PHILIP GAMAN | Independent | ||||||
| JIM AKUILING | Independent | ||||||
| TUO KIOTA ZIKAMBI | Independent | ||||||
| PARIKA SILINGEI KAPARIK | People’s Democratic Movement | ||||||
| BENSON SAIP SUWANG | People’s Progress Party | ||||||
| ELIZAH BAIM | New Generation Party | ||||||
| MEGA DANEIL NAIO | Independent | ||||||
| BALA POYIA | PNG Conservative Party | ||||||
| JULIE KANDI | Independent | ||||||
| ROCKY BUNO | Independent | ||||||
| JACK BUKEP | PNG Country Party | ||||||
| NIXON KAIP | Stars Alliance Party | ||||||
| PAUL PORA RALPHA | Christian Democratic Party | ||||||
| JEFFREY LAMBAN | Independent | ||||||
| GEORGE BRUS | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |