
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| SUCKLING TAMANABAE | United Party | ||||||
| ALAN MESA | New Generation Party | ||||||
| PAULINIAS UHENA | National Alliance | ||||||
| TIMOTHY TITIPU | Independent | ||||||
| ROBERT RALEWA | Independent | ||||||
| SAMSON ENDEHIPA | Independent | ||||||
| CHARLES K. JASARI | Independent | ||||||
| CHARLES PAINE | Independent | ||||||
| ALAN JOGIOBA | PNG Party | ||||||
| PETER A. ORESI | People’s Democratic Movement | ||||||
| ROBROY UNINI | Independent | ||||||
| DOUGLAS GARAWA | Independent | ||||||
| SYLVANUS SIEMBO | People’s Progress Party | ||||||
| WILSON WASE | Papua New Guinea National Party | ||||||
| SIMON KAUMI | Independent | ||||||
| JOHN MIMINO | Independent | ||||||
| GEORGE ORERE | Independent | ||||||
| ROGER IRURAPA | Melanesian Alliance Party | ||||||
| COLLIN WOGEIA | Independent | ||||||
| OWEN AWAITA | People’s National Congress Party | ||||||
| EDWARD BAUTEPA | Independent | ||||||
| DEFOL ORERE | People's Party | ||||||
| COLLIN BAROI | People's First Party | ||||||
| ARTHUR JAWODIMBARI | Independent | ||||||
| BERNARD ORARI EUVA | Independent | ||||||
| ILAI HAMAIPA | Independent | ||||||
| KLOWER WAIMI | People’s Resources Awareness Party | ||||||
| STEVEN TAGO | Independent | ||||||
| GEORGE PAUL | Stars Alliance Party | ||||||
| KILA SIBOLO | National Advance Party | ||||||
| KINGSTON JIMBADE | Independent | ||||||
| OPEBA WELLINGTON JOJOGA | People’s Freedom Party | ||||||
| MARK TAUA | Independent | ||||||
| SETH LYNDON TAGO | Independent | ||||||
| CEPHAS TOIA | Independent | ||||||
| DANIEL APINA HIRONGOPA | Independent | ||||||
| POL GARATA TOKI | Independent | ||||||
| AUGUSTINE MUADI | Independent | ||||||
| WATSON BERNARD BUIEBA | Independent | ||||||
| JOHN WYCLIFFE JIREGARI | Independent | ||||||
| ALLEN LEE HEROVE(SAUGAS) | PNG Conservative Party | ||||||
| JOHN KIVO | Independent | ||||||
| REUBEN MALEVA | Independent | ||||||
| MACLAREN J. HIARI | Independent | ||||||
| WILLIAM ESE NEGE | National Conservative Party | ||||||
| ROBERT DADEMO | Independent | ||||||
| KIPLING NAONI | Independent | ||||||
| KENDALL ORORO | Independent | ||||||
| WINTERFORD SUHARUPA | Melanesian Liberal Party | ||||||
| SHIRLEY OTTO JIPORI | Yumi Reform Party | ||||||
| REGINALD GAINA | Independent | ||||||
| SAMSON AMBARAGO | Independent | ||||||
| HUGH A. RORIGO | Independent | ||||||
| DUNSTAN SAWARABA IAGORO | Independent | ||||||
| RICHMOND W. TAMANABAE | Independent | ||||||
| DAMARISE BONGA | PANGU Party | ||||||
| OLIVIA ARIPA BUNARI | Independent | ||||||
| CLAIRE EMBAHE NINAI | Independent | ||||||
| BOTHY ZANG | Independent | ||||||
| KIPLING GOMBO | Independent | ||||||
| NORMAN GILL AREKI | Independent | ||||||
| MICHAEL POJARI | Independent | ||||||
| GIBSON UMBUHAPA | True Party | ||||||
| ANITA YARUSO | Independent | ||||||
| SAMSON PAPAPU | Independent | ||||||
| RANDOLPH ORORI | Independent | ||||||
| EDWARD ADRIAN JINGA | Independent | ||||||
| TERENCE AWA DIHM | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |