
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| JOHN BOITO | People’s Democratic Movement | ||||||
| MERRA MINNE KIPEFA | Stars Alliance Party | ||||||
| JOHN KOIGIRI | People’s National Congress Party | ||||||
| PETER GAIGE | PNG Party | ||||||
| LENI APARIMA | Independent | ||||||
| MUKI SAMUEL TARANUPI | Independent | ||||||
| HENRY KIWI | Rural Development Party | ||||||
| ROBERT ANAVE GALL | Independent | ||||||
| DONALD DONO NIA | National Alliance | ||||||
| MENA DUKUNARA | Independent | ||||||
| JACK WOWEAKA | Independent | ||||||
| JENAS SIKI | Yumi Reform Party | ||||||
| POTA BOARA IKARA | Independent | ||||||
| PHILIP NARINA | New Generation Party | ||||||
| JOHN MAWE | Independent | ||||||
| TA-I YARI | Independent | ||||||
| KERON MESWA | Pan Melanesian Congress | ||||||
| MAX ATAOBA TOATABERI | PANGU Party | ||||||
| DOTA ASIKI ANDABA | Independent | ||||||
| TORA UTAO | People's First Party | ||||||
| SIMON OPASA BIRIBA | Papua New Guinea National Party | ||||||
| BERRY WAIYA NORUMPA | Independent | ||||||
| AWINGE AWINGE | Independent | ||||||
| DAVID SINE | Independent | ||||||
| AGION APANANKA AYAKO | Independent | ||||||
| DAVID KEREKA | People’s Heritage Party | ||||||
| PAUL NAVENDA ME-A | Independent | ||||||
| CHRIS MATMILO | Independent | ||||||
| YAMBATA E. KAMANI | PANGU Party | ||||||
| PARU TUKUNDO | PNG Conservative Party | ||||||
| WALTER WANGU GEGESA | Independent | ||||||
| JIMMY BUANA SIOSI | Independent | ||||||
| ANNA DARUA WAROPI | Melanesian Alliance Party | ||||||
| DAKOI MIRING KAU | Independent | ||||||
| TITUS PAMEKO | Independent | ||||||
| TIMMY TIMOTHY KAIMA | Independent | ||||||
| BEI BETTY USIMA | Independent | ||||||
| KAWENA SAMBENI | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |