
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| BONNY OVEYARA | People’s Progress Party | ||||||
| ERIE OVAKO JUVIRE | United Party | ||||||
| ISAAC WAIGAVARA | PNG Party | ||||||
| TOM AMUKELE | National Alliance | ||||||
| RUSSEL KELLER AISO | Rural Development Party | ||||||
| TOM YANI WILLIAM | People's Party | ||||||
| RAYMOND TAMAYU MAEBA | Papua New Guinea National Party | ||||||
| OVAH JEFFERY VINAPA | PNG Conservative Party | ||||||
| GABRIEL INUNGKE EIGAVARA | Independent | ||||||
| LLOYD PAKO WERRY | Stars Alliance Party | ||||||
| ROBERT ANEAVU | People’s Resources Awareness Party | ||||||
| CASTAN MARBO MAIBAWA | People’s National Congress Party | ||||||
| DICK NOSI KATAFA (JNR) | People’s Democratic Movement | ||||||
| DANIEL JAMES KINNE | Independent | ||||||
| PURAGO WABATA MARABE | Independent | ||||||
| NICK SERAVE HAYUFA | PNG First Party | ||||||
| PHILIP PAIREN TANDAGU | United Resources Party | ||||||
| WATO MAIVE AVINAGA | PANGU Party | ||||||
| DAVID AURIKA | Independent | ||||||
| JOHN YAIIGI | People’s Action Party | ||||||
| REUBEN TAMBENDO | New Generation Party | ||||||
| KAY KURI KANEO | People's First Party | ||||||
| SELWYN BISKET TOTAVE | Independent | ||||||
| LEMBON LEM YABANOYA | Independent | ||||||
| ROY LAGA NOHARE | Independent | ||||||
| OKIMAH TOBY AVASI | Independent | ||||||
| HURO HAVARI | Independent | ||||||
| PALA HOU ANIKAVA | Independent | ||||||
| SAMUEL ESAKI | Independent | ||||||
| VINCENT AMAI AUWAI | Independent | ||||||
| ROY BILLY ARIOTA | People’s Labour Party | ||||||
| LINIX ANAIGI IKIVARI | Independent | ||||||
| FORD TAWAINE OSA | Independent | ||||||
| KAME ASON | Independent | ||||||
| KUME HAPAIYO | Independent | ||||||
| FELIX YAWARI UWERANTU | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |