
Order | Name | Party | Member | Prefs | Percent | Final Count | |
| PAUL TIENSTEN | National Alliance | ||||||
| FRANCIS KOIMANREA | People’s Democratic Movement | ||||||
| MICHAEL KOMTAGAREA | People’s Progress Party | ||||||
| IEKENTA GARRY THOMAS | Melanesian Liberal Party | ||||||
| EREMAN YARENG | Stars Alliance Party | ||||||
| PITAR OSCAR | New Generation Party | ||||||
| ALOIS GONGGI | PANGU Party | ||||||
| LEVI SILU ORONG | Independent | ||||||
| STEVEN KALATE | PNG Party | ||||||
| PETER R KAIOPUNA | Independent | ||||||
| SIMON PAINAP | People's Party | ||||||
| SIMON LUPALREA | People’s Labour Party | ||||||
| MICHAEL POLOUT | Independent | ||||||
| FRANK PAMULKE | People’s Action Party | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |