
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| JAMES YALI | Independent | ||||||
| NIURO TOKO SAPIA | PNG Country Party | ||||||
| ANDREW SALLEL | People's First Party | ||||||
| HENRY M. BAYEMA | People’s Labour Party | ||||||
| BONNY A. EWEP | Independent | ||||||
| ERNEST MONA ABEL | PNG Party | ||||||
| BOB BOPIANG KAWOP | People’s Action Party | ||||||
| MESSY GAWARIRI | New Generation Party | ||||||
| ROY MILLING | Independent | ||||||
| GARRY W. KULONGA | Independent | ||||||
| MURRA BOPOSOE BIRO | Independent | ||||||
| SAMUEL SAWAI ORA | Papua New Guinea National Party | ||||||
| SAMA M. MELLOMBO | Independent | ||||||
| EMIL GAMOG | Rural Development Party | ||||||
| GEMBOGI DAMA ITIRAI | People’s Democratic Movement | ||||||
| BUMBUM BAIS | Independent | ||||||
| CASPAR B. ALKURA | Independent | ||||||
| MANUS YANGE | People's Party | ||||||
| GUSA MOWO | Independent | ||||||
| PETER NOMBO | PANGU Party | ||||||
| NICK TOMONGO TARUR | People’s Progress Party | ||||||
| DAIMIEN KUMULA | Independent | ||||||
| PAUL MAOB | Independent | ||||||
| JIMMY KORAK | Melanesian Liberal Party | ||||||
| STEVEN TURIK | United Party | ||||||
| PENGAU NENGO | Independent | ||||||
| MICHAEL GIRENG | Independent | ||||||
| PETER H. JIKI | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |