
Order | Name | Party | Member | Current Count | |
| ANO PALA | National Alliance | ||||
| ANDERSON VELE | Independent | ||||
| PETER GUTUMA | Independent | ||||
| KILA RAKA DABA | Independent | ||||
| PAE V GURE | United Resources Party | ||||
| DONALD AGAROBE | Rural Development Party | ||||
| EDWARD GEREGA MANU | Independent | ||||
| DUANA SIRO | People's Party | ||||
| GUGUNA KILA GARO | New Generation Party | ||||
| VALI ASI | People’s Labour Party | ||||
| KARO GAMOGA | People’s National Congress Party | ||||
| DIBARA YAGABO | PNG Party | ||||
| JOEL LUI OLI | People’s Progress Party | ||||
| GAU BURRO | Independent | ||||
| BIARI UBUNA | Papua New Guinea National Party | ||||
| JOE LAMA JOSEPH | PNG Country Party | ||||
| GALEVA KWARARA | Independent | ||||
| RAYMOND DAVAI | PNG Conservative Party | ||||
| DARBY G V KILA | Independent | ||||
| HUMEU MARU | Independent | ||||
| FRANK BOMIO | Independent | ||||
| VERANAMO JOHN MAGARI | Mapai Levites Party | ||||
| DICKSON PANAU GEI | Independent | ||||
| PETER KAMANE | Independent | ||||
| VELA NOKA | PANGU Party | ||||
| OTTO EBERL | Independent | ||||
| WAILA KOLOA | Independent | ||||
| PAUL WAIM | Independent | ||||
| BABONA NAVURU | Independent | ||||
| VINCENT MOIORI | People’s Action Party | ||||
| LAUNCE VETARI | Independent | ||||
| KONE MISINA VARIKA | Independent | ||||
| KORE LESEGA | Independent | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |