
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| GORDON WESLEY | Independent | ||||||
| ISI-HENRY LEONARD | People’s Democratic Movement | ||||||
| JERRY MILLER | Independent | ||||||
| KINA MAMARI BONA | PNG Party | ||||||
| SOLOMON SETE | National Alliance | ||||||
| SOLOMON J PAULISBO | New Generation Party | ||||||
| ESORI WADILEI | Independent | ||||||
| WAME KULI | National Advance Party | ||||||
| JUDY KANADI | People’s Action Party | ||||||
| ROBERT M. GWAMUWE | Melanesian Alliance Party | ||||||
| ROBIN MUIA | Independent | ||||||
| GELENISI GLEN TAULISO | Independent | ||||||
| NOINO LOSANE | Independent | ||||||
| JOHN LIBA | PNG Conservative Party | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |