
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| JEFFERY EKEN NAPE | National Alliance | ||||||
| MORRE KAMTAI | PNG Party | ||||||
| WOU NIMAI | People’s National Congress Party | ||||||
| LUDGER (LUKER) MOND | Independent | ||||||
| BEN KERENGA OKORO | Independent | ||||||
| MATHEW WELA. B KANUA | Papua New Guinea National Party | ||||||
| DAVID BRE | People’s Action Party | ||||||
| KURI ARUMBA | New Generation Party | ||||||
| MILI REX KIAGE | Independent | ||||||
| JAMES MONDO | Independent | ||||||
| BEN KUA NOEL | Independent | ||||||
| MUSAWE SINEBARE | Independent | ||||||
| TONY SIPA | Independent | ||||||
| JOHN KULTU | Independent | ||||||
| BANEX PAPA KANKRUA GENE | Independent | ||||||
| MICHAEL ROBERT | United Resources Party | ||||||
| PHILIP BAL KUIPA | Independent | ||||||
| MATHEW JONATHAN POLISMAN | Independent | ||||||
| JOHN WOURE KOMA | People’s Progress Party | ||||||
| MICHAEL BAL NUPO | Independent | ||||||
| KALE KONDA GARAP | National Advance Party | ||||||
| AYANG MELAN | PNG Labour Party | ||||||
| CLEMENT POYE | Independent | ||||||
| AULA DICK NARU KALE | PANGU Party | ||||||
| LEO G. KUIPA | Independent | ||||||
| CAMILUS DAMBA DOKMAI | Independent | ||||||
| JOHN MAWE | Independent | ||||||
| BRUCE GIGMAI | Independent | ||||||
| KONDANGO WAU | Independent | ||||||
| JOHN ARABEL | Stars Alliance Party | ||||||
| ROBERT BOMAI | Independent | ||||||
| PETER DOMINIC GOGAU | Independent | ||||||
| PHILIP WAIKE | Independent | ||||||
| TAKBA GORAU GIGMAI | Independent | ||||||
| WILLIE BAUNDO AWI | Independent | ||||||
| JOE KELAGA | People’s Democratic Movement | ||||||
| KAWAKAI PAUL MAUGLA | Independent | ||||||
| BOYD SIKA | Independent | ||||||
| BEN TONDUL | Independent | ||||||
| BUAGE BUAFEC ILAI | Independent | ||||||
| FELIX KURIA UNAGE | Independent | ||||||
| JOHN KAUPA ILAI | Independent | ||||||
| GORDON GENA GALA | PNG Conservative Party | ||||||
| PAUL KAMAN | Independent | ||||||
| JOHN BOMAL KUA | Independent | ||||||
| MAU JUNIOR SINE | Independent | ||||||
| PETER TALPA YURE | Independent | ||||||
| JOANIS MAIMA | United Party | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |