
Order | Name | Party | Member | Current Count | |
| ANTHONY NENE | People’s National Congress Party | ||||
| AUGUSTINE DUNSTON | Independent | ||||
| REX EMBAHE | PANGU Party | ||||
| JOHN WAIKO | PNG Party | ||||
| NORMAN TAYLOR SORARI | Independent | ||||
| CECIL SIEMBO | New Generation Party | ||||
| MACLAREN KOMOTA | National Alliance | ||||
| WALTER HOREWO | Independent | ||||
| ANDREW MAMOKO PURIGAPA | Independent | ||||
| GABRIEL PUNI | People’s Labour Party | ||||
| LEON SISIRE | Independent | ||||
| HENRY JONS AMULI | National Advance Party | ||||
| HANSON TUHESI | PNG Labour Party | ||||
| PATTERSON BEARE | Independent | ||||
| RODNEY DAIPO | United Party | ||||
| RITA JONAH | Christian Democratic Party | ||||
| STAN EVUGA | Independent | ||||
| KARIBAE JOHN KAWOWO | Independent | ||||
| DAVIS TAMANABAE | People’s Democratic Movement | ||||
| JOHN MARK VICTOR | Independent | ||||
| JACK ALFRED TAUNO | Independent | ||||
| KEVIN PENUNU | Independent | ||||
| LILIAS EREPA KLAPAT | Melanesian Alliance Party | ||||
| BENJAMIN IJUMI | Independent | ||||
| BARNABAS BYRON BONGADE IJIMBA | Independent | ||||
| MICHAEL J. JAVIRIPA | PNG Conservative Party | ||||
| RAYMOND ASIRI | Independent | ||||
| TITUS GEGERA | Independent | ||||
| GIDEON H JAGIPA | Independent | ||||
| PADDYSON SERGIUS | Independent | ||||
| EVAN DIGARA | Independent | ||||
| JOSEPHINE M ABAIJAH | Independent | ||||
| WILLIAM TAYLOR KOVE AVEIABAE | Independent | ||||
| BENNY DENGO | Independent | ||||
| BELLA EARI AMEN | People’s Progress Party | ||||
| DEWHURST BAMBI | Independent | ||||
| DANNY EGAHU | Independent | ||||
| JOHN MARK OTAGE | Independent | ||||
| GREG KOVEI LUMANI | Independent | ||||
| GLADSTONE JARUGA | Independent | ||||
| KINGSFORD JERARI | Independent | ||||
| UJEJE RUSSEL HATIKI | Independent | ||||
| ALLAN A SARUWA | Stars Alliance Party | ||||
| SEBASTIAN OVIVI | Independent | ||||
| PETER HAYWARD WAIDE | Independent | ||||
| MINA GAVERA | PNG Country Party | ||||
| JACOB KENNEDY BOIGO | Independent | ||||
| ROBERT KOLONGO | People’s Action Party | ||||
| Total Allowable Ballot Papers | |||||
| Informal | |||||
| Grand Total All Ballot Papers |