
Order | Name | Party | Member | Prefs | Percent | Current Count | |
| KEN FAIRWEATHER | Independent | ||||||
| JERRY SINGIROK | PANGU Party | ||||||
| TONY DIBUL | Independent | ||||||
| BENNY DIAU | Independent | ||||||
| STEVEN KEDO NAMBON | People's Party | ||||||
| DANIEL DADAR | People’s Heritage Party | ||||||
| MATHEW GUBAG | Independent | ||||||
| TAUR KABEL APUAI | People’s Action Party | ||||||
| JOHN BABAU | Independent | ||||||
| TOMMY BALI KUDUD | National Alliance | ||||||
| JOE BANNICK | Independent | ||||||
| SEMMIE BART | Independent | ||||||
| SIMOI SIBANGANEI | Stars Alliance Party | ||||||
| LANGONG LINCOLN IRENG | Independent | ||||||
| CANISIUS KAUT | Independent | ||||||
| SILAI KUDUD | Independent | ||||||
| SALBUNG BILL SEI | Rural Development Party | ||||||
| MOWAN GINIGIN | Christian Democratic Party | ||||||
| JAMES BALBAL | PNG Conservative Party | ||||||
| KIAP ALPHONSE MIAI | Independent | ||||||
| ALUNG WANG | Independent | ||||||
| CLEMENT KAUWI | Independent | ||||||
| SAMMY SAMUN AIAU | Independent | ||||||
| OTTO AIYE | Independent | ||||||
| PATRICK GAMUNA | Independent | ||||||
| MOMIS WAGANA | Independent | ||||||
| KARE BAWE MAOR | Independent | ||||||
| JAMURE MINAR MAGIN | Independent | ||||||
| TAI REN ASIKI | Independent | ||||||
| MARK AREK | PNG Country Party | ||||||
| ABANAM WADAU | Independent | ||||||
| JORICA BUNAG BAIG | New Generation Party | ||||||
| CHARLIE VANGAID | PNG Labour Party | ||||||
| GABUD PAUN | Independent | ||||||
| TOM SINARO MAMALANG | Independent | ||||||
| DANNY AIGAL | Independent | ||||||
| Total Remaining | |||||||
| Absolute Majority | |||||||
| Exhausted Ballot papers | |||||||
| Total Allowable Ballot Papers | |||||||
| Informal | |||||||
| Grand Total All Ballot Papers |